Say what?! We’ve broken down common Amazon acronyms for your convenience
Acronym | Meaning | Description |
---|---|---|
A+ | Amazon A+ Content | This is Amazon 'rich content' which appears below the fold on product detail pages |
ACOS | Advertising Cost of Sales | The percentage of your sales that you spend on advertising. This is calculated by dividing your spend by sales attributed to your ads. Attribution varies by campaign type. |
AGL | Amazon Global Logistics | Amazon's logistic provider - this is Amazon's competing off to UPS and FedEx |
ARN | Amazon Reference Number | This is assigned by Amazon to as their internal shipment ID |
ASN | Advanced Shipping Notice | The notification used to communicate a shipment's contents and carrier tracking information to us in advance of receiving your goods |
ASIN | Amazon Standard Identification Number | A 10 character alphanumeric identifier assigned by Amazon to identify a product |
CAT | Category | The primary category a product is placed in, such as 'Books' or 'Home' |
CDS | Century Distribution Systems | Amazon's appointed freight forwarder |
CFS | Carrier Scan First | Shipments that were scanned within 24 hours of your ship confirmation or ASN. Late scans impact Order Processing Speed metrics and can therefore prevent lead-times from being upgraded. |
CPC OR PPC | Cost per Click or Pay per Click | Where an advertiser pays a cost to a publisher for every click on an ad |
CTR | Clickthrough Rate | The ratio of how often shoppers click on your product ad when displayed. This is calculated as clicks divided by impressions. |
COGS | Cost of Goods Sold | The PO cost of products sold to customers |
DEA | Delivery Estimated Accuracy | An overall measure of on-time delivery performance (i.e., whether the customer-promised delivery date was met) and includes DSR as well as misses due to Amazon's internal planning delays. We provide DEA data for your visibility; it may not directly impact your lead time or Guaranteed Delivery status. |
DI | Direct Import | This is where Amazon purchase stock from you in the manufacturing location and imports that product into their locale |
DSR | Delivery Success Rate | At the time of purchase, customers are given a promised delivery date. DSR measures whether the customer's order arrived on or before that promised date. Some of the orders may miss customer-promised delivery dates due to Amazon's internal planning delays. Such misses are excluded form the DSR metric. Shipping on time with the assigned carrier and ship method is essential to meeting DSR standards. |
EDD | Estimated Delivery Date | At the time of shipment (ASN), customers are given a new estimated delivery date (EDD). EDD measures whether the customer's order arrived on or before the date. Providing the ASN accurately (when the item is actually physically shipped) is essential to meet EDD standards. |
EXSD | Expected Ship Date | The date you expect to ship - Amazon only considers a product shipped when a carrier has picked up the shipment and the ASN has been submitted |
FAST TRACK GVS | Fast Track Glance Views | The percentage of the time a customer views a product and seeing that there is a prime shipping option |
FBA | Fulfilled by Amazon | You ship stock into Amazon's FCs and maintain ownership. When a customer orders the product, Amazon ships it to the customer on behalf |
FC | Fulfilment Center | This is the name Amazon uses for their warehouses They prefer to call their warehouses 'FCs' to focus on their fulfilment role rather than long term storage |
GD | Guaranteed Delivery | An invitation-only program that allows vendors whose operations meet the highest bar to display a guaranteed order delivery date on the product detail page of their eligible ASINs |
GL | General Ledger | This is another name for product category and based on the category a product is in |
GV OR GVS | Glance Views | The number of customer views on an Amazon Detail Page |
LBB | Lost Buy Box (based on price) | This is the % of the time a customer looks at a detail page and is shown someone else's offer, because their offer is more cost effective for the customer than yours |
OOS | Net Pure Profit Margin | Amazon's profit margin, after the cost of the products they purchased from you. This includes trading terms (such as damage allowance) but does not include promotional discounts |
PO | Purchase Order | An official order for products with the products and quantities requested |
REPOOS | Replenishable Out of Stock | Glance views the product received when it was out of stock but replenishable as a % of total product glance views So the percentage of the time a customer viewed a product detail page and couldn't buy it |
ROAS | Return on ad spend | The revenue you receive from your advertising investment. This is calculated by dividing sales attributed to your ads by your spend. Attribution varies by campaign type |
SFP | Seller Fulfilled Prime | This is where sellers are able to fulfil customer's orders at prime shipping speed, out of their own warehouses |
SHIPPED COGS | Shipped Cost Of Goods Sold | Revenue based on the cost of goods sold, adjusted for returns So how the unit price Amazon purchases from you, multiplied by the number of unit sales |
SIOC | Ship In Own Container | Amazon is able to ship the product in the container it arrived into the FC in, without having to add additional packaging Although a product may be SIOC, it needs to be SIOC certified to be sold as such |
SR | Scan Rate | Measures the percentage of shipments that had correct tracking IDs and shipment delivery confirmation from carriers. To meet SR standards, you're required to provide correct tracking IDs through ASN or at ship confirmation, and to set up your carrier accounts correctly. |
SSCC | Serial Shipping Container Code | An 18-digit number used to identify logistics units |
SITB | Search Inside the Book | In the Amazon books category, this means the 'See Inside' feature is enabled |
VTL | Vendor Lead Time | Time (measured in days) between when Amazon places a purchase order and receives inventory in the fulfilment center. |
Copyright © 2023 Equity Commerce. All Rights Reserved.